| Player | # | Position | Games Played | Goals | Assists | Points | Penalty Mins. | |
| Ansell, Meredith | 17 | D | 6 | 0 | 1 | 0 | 0 | |
| Arbeit, Caren | 80 | F | 8 | 0 | 0 | 0 | 0 | |
| D'Onofrio, Jeanne | 20 | F | 8 | 0 | 3 | 3 | 8 | |
| Glazer, Deborah | 13 | D | 2 | 0 | 0 | 0 | 0 | |
| Hayes, Linda | 24 | D | 8 | 0 | 0 | 0 | 0 | |
| Herlihy, Carol Anne | 12 | D | 7 | 0 | 1 | 0 | 2 | |
| Fields, Ellen | 1 | F | 5 | 0 | 0 | 0 | 0 | |
| Jackson, Melissa | 30 | D | 7 | 1 | 1 | 1 | 0 | |
| Mahoney, Rachel | 11 | F | 5 | 1 | 2 | 3 | 0 | |
| Moody, Anna | 42 | F | 5 | 3 | 0 | 3 | 0 | |
| O'Flaherty, Niamh | 37 | F | 3 | 0 | 0 | 0 | 0 | |
| Williams, Jeanne-Marie | 4 | F | 4 | 1 | 0 | 0 | 2 | |
| Woods, Laurie | 56 | F | 7 | 2 | 0 | 0 | 0 | |
| Goaltender | Games Played | Wins | Losses | Ties | Shutouts | Goals Against | Goal Against Avg. |
| Guzman, Buena | 3 | 2 | 1 | 0 | 0 | 5 | 0 |
| Kaplan, Sara | 3 | 3 | 1 | 1 | 0 | 9 | 0 |
| Sheridan, Linda | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
|
Key: F Forward, D Defense, G Goaltender C Captain, A Alternate Captain DL Disabled List, ML Maternity Leave, ALT Alternate Player |