| Player | # | Position | Games Played | Goals | Assists | Points | Penalty Mins. | |
| Brouillard, Chrissy | 41 | 2 | 1 | 0 | 2 | 0 | ||
| Chang, Amy | F, ALT | 2 | 0 | 0 | 0 | 0 | ||
| Cohen, Liza | 3 | D, ALT | 5 | 0 | 0 | 0 | 0 | |
| del Mar, Jan | 8 | F, A | 7 | 0 | 0 | 0 | 2 | |
| Dugan, Laura | 29 | D, DL | 0 | 0 | 0 | 0 | 0 | |
| Harris, Lynn | 18 | D | 6 | 0 | 0 | 0 | 2 | |
| Hennigar, Charlotte | 00 | F, A | 6 | 5 | 0 | 5 | 0 | |
| Kehyaian, Michelle | 79 | F | 10 | 0 | 1 | 1 | 0 | |
| Ostrem, Kari | 97 | F | 4 | 2 | 0 | 2 | 0 | |
| Palmer, Alexis | 28 | F, D | 7 | 0 | 1 | 1 | 2 | |
| Rothschild, Lindsey | 36 | F, C | 10 | 3 | 2 | 5 | 0 | |
| Workum, Katie | F | 5 | 2 | 2 | 4 | 0 | ||
| Goaltender | Games Played | Wins | Losses | Ties | Shutouts | Goals Against | Goal Against Avg. |
| Guzman, Buena | 5 | 4 | 3 | 0 | 0 | 17 | 0 |
| Kaplan, Sara | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
|
Key: F Forward, D Defense, G Goaltender C Captain, A Alternate Captain DL Disabled List, ML Maternity Leave, ALT Alternate Player |