2002-2003 B Team
| Player | GP | G | A | PTS | PIM |
| Angeloch, Katja | 13 | 0 | 0 | 0 | 0 |
| Ansell, Meredith | 4 | 1 | 2 | 3 | 0 |
| Arbeit, Caren | 16 | 0 | 0 | 0 | 0 |
| Bryer, Sarah | 11 | 3 | 2 | 5 | 0 |
| Cobden, Judy | 7 | 1 | 0 | 0 | 0 |
| del Mar, Jan | 13 | 7 | 1 | 8 | 2 |
| Docherty, Jen | 3 | 0 | 0 | 0 | 0 |
| D'Onofrio, Jeanne | 14 | 3 | 4 | 7 | 6 |
| Giordani, Nancy | 2 | 0 | 0 | 0 | 0 |
| Glazer, Deborah | 17 | 0 | 2 | 2 | 4 |
| Griffith, Maria | 12 | 3 | 5 | 8 | 0 |
| Hayes, Linda | 15 | 1 | 0 | 0 | 2 |
| Herlihy, Carol Anne | 12 | 0 | 0 | 0 | 2 |
| Mahoney, Rachel | 11 | 2 | 0 | 1 | 0 |
| Newman, Jill | 2 | 0 | 0 | 0 | 2 |
| O'Flaherty, Niamh | 9 | 2 | 0 | 2 | 0 |
| Pinto, Donna a.k.a. Gretzky | 14 | 13 | 5 | 18 | 0 |
| Sandler, Erika Jasmine | 13 | 5 | 5 | 10 | 6 |
| Selter, Sharon | 4 | 2 | 0 | 2 | 0 |
| Spiegel, Jackie | 9 | 2 | 0 | 2 | 0 |
| Unger, Kathryn | 4 | 0 | 1 | 1 | 0 |
| Watson, Darcie | 3 | 2 | 0 | 2 | 0 |
| Goaltender | GP | W | L | T | GAA | SO | TGA | PIM | G | A |
| Fields, Ellen | 11 | 4 | 6 | 1 | 3.27 | 1 | 36 | 0 | 0 | 0 |
![]()
Key to Abbreviations:
GP games played
G goals scored
A assists scored
PTS points
PIM penalties in minutes
W wins
L losses
T ties
GAA goals against average
SO shutouts
TGA total goals against