2002-2003 B Team
| Number | Player | Position |
| 59 | Angeloch, Katja | D |
| 17 | Ansell, Meredith (ML) | F/D |
| 80 | Arbeit, Caren | F |
| 43 | Bryer, Sarah | F |
| 32 | Cobden, Judy (ALT) | F/D |
| 8 | del Mar, Jan | F |
| 20 | D'Onofrio, Jeanne (A) | F |
| Docherty, Jen (ALT) | F/D | |
| 1 | Fields, Ellen | G |
| 72 | Giordani, Nancy | D |
| 13 | Glazer, Deborah (C) | D |
| 62 | Griffith, Maria | F |
| 24 | Hayes, Linda (A) | F/D |
| 12 | Herlihy, Carol Anne | D |
| 11 | Mahoney, Rachel | F |
| 37 | O'Flaherty, Niamh | F |
| 68 | Pinto, Donna | F |
| 87 | Erika Jasmine, Sandler | F |
| Selter, Sharon (ALT) | F | |
| 79 | Spiegel, Jackie | F/D |
| 51 | Unger, Kathryn | F |
| Watson, Darcie (ALT) | D |
Coach: Steve Wiley
![]()
Key:
F Forward, D
Defense, G Goaltender
C Captain, A Alternate
Captain
DL Disabled List,
ML Maternity Leave
ALT Alternate Player
Updated