2002-2003 A Team
| Player | GP | G | A | PTS | PIM |
| Abbott, Lynore | 5 | 0 | 0 | 0 | 2 |
| Brouilliard, Chrissie | 4 | 1 | 3 | 4 | 2 |
| Dugan, Laura | 6 | 2 | 1 | 3 | 0 |
| Epstein, Roni | 1 | 0 | 0 | 0 | 0 |
| Harris, Lynn | 4 | 0 | 0 | 0 | 0 |
| Hennigar, Charlotte | 5 | 5 | 3 | 8 | 0 |
| Irwin, LeeAnn | 6 | 7 | 4 | 11 | 2 |
| Jones-Rojas, Pookie | 3 | 0 | 0 | 0 | 0 |
| Moday, Heather | 3 | 0 | 0 | 0 | 0 |
| Ostrem, Kari | 6 | 6 | 5 | 11 | 0 |
| Patchowsky, Katja | 2 | 0 | 0 | 0 | 2 |
| Rosenberg, Karen | 4 | 0 | 2 | 2 | 0 |
| Rothschild, Lindsey | 5 | 0 | 0 | 0 | 2 |
| Rudzitis, Tracy | 4 | 1 | 1 | 2 | 0 |
| Goaltender | GP | W | L | T | GAA | SO | TGA | PIM | G | A |
| Guzman, Buena | 4 | 2 | 2 | 0 | 2.00 | 1 | 8 | 0 | 0 | 0 |
| Kaplan, Sara | 5 | 1 | 4 | 0 | 6.00 | 0 | 30 | 0 | 0 | 0 |
![]()
|
Key to Abbreviations: | ||
|
GP games played |
G goals scored |
A assists scored |
|
PTS points |
PIM penalties in minutes |
W wins |
|
L losses |
T ties |
GAA goals against average |
|
SO shutouts |
TGA total goals against |
|