
2001-2002 B Team
| Player | GP | G | A | PTS | PIM |
| Ansell, Meredith (C) | 10 | 0 | 0 | 0 | 0 |
| Artemis, Heather | 3 | 0 | 0 | 0 | 0 |
| Bryer, Sarah | 10 | 1 | 0 | 1 | 0 |
| D'Onofrio, Jeanne | 9 | 2 | 2 | 4 | 0 |
| del Mar, Jan | 4 | 2 | 0 | 2 | 0 |
| Dugan, Laura | 9 | 1 | 2 | 3 | 0 |
| Glazer, Deb | 7 | 2 | 2 | 4 | 2 |
| Harris, Lynn | 6 | 0 | 0 | 0 | 4 |
| Hayes, Linda | 11 | 1 | 0 | 1 | 2 |
| Herlihy, Carol Anne | 9 | 0 | 1 | 1 | 2 |
| Kokenos, Danae | 10 | 0 | 0 | 0 | 0 |
| Moday, Heather | 9 | 4 | 0 | 4 | 0 |
| Newman, Jill | 4 | 0 | 0 | 0 | 2 |
| O'Flaherty, Niamh | 10 | 0 | 1 | 1 | 4 |
| Rojas, Pookie | 3 | 0 | 0 | 0 | 0 |
| Rothschild, Lindsey | 9 | 5 | 1 | 6 | 0 |
| Rudzitis, Tracy | 9 | 3 | 5 | 8 | 2 |
| Unger, Kathryn | 7 | 3 | 1 | 4 | 0 |
| Wascow, Molly | 10 | 1 | 1 | 2 | 0 |
| Goaltender | GP | W | L | T | PIM | Shutouts |
| Kaplan, Sara | 11 | 6 | 5 | 0 | 2 | 3 |
|
Key to Abbreviations: | ||
|
GP games played |
G goals scored |
A assists scored |
|
PTS points |
PIM penalties in minutes |
W wins |
|
L losses |
T ties |
|