2001-2002 A Team
| Number | Player | Position |
| 15 | Abbott, Lynore | D |
| 28 | Abram, Elizabeth | F |
| 29 | Blanchard, Deborah | F |
| 33 | Brennan, Carrie | F |
| 8 | Chiang, Amy | F |
| 9 | Chisholm, Lynn | F |
| 3 | Cohen, Liza | F/D |
| 66 | Epstein, Roni | D |
| 0 | Hennigar, Charlotte | F |
| 19 | Klotz, Hilary | D |
| 11 | Mahoney, Rachel | F |
| 13 | Manley, Claudia | D |
| 1 | Overbye, Christine | G |
| 1 | Patchowsky, Katja | D |
| 88 | Perchick, Lisa | F |
| 6 | Platt, Liss (C) | F |
| 35 | Rosenberg, Karen | F |
| 27 | Sheridan, Linda | G |
| 22 | Spitz, Sarah | F/D |
(Coach)
Key:
F Forward, D
Defense, G Goaltender
C Captain, A AlternateCaptain
DL Disabled List,
ML Maternity Leave