
2000-2001 B Team
| Player | GP | G | A | PTS | PIM |
| Ansell, Meredith | 17 | 8 | 7 | 15 | 0 |
| Artemis, Heather (C) | 16 | 0 | 1 | 1 | 0 |
| Barrett, Julie | 10 | 2 | 1 | 3 | 0 |
| Burgos, Dana | 5 | 5 | 5 | 10 | 2 |
| D'Onofrio, Jeanne | 21 | 4 | 6 | 10 | 4 |
| del Mar, Jan | 20 | 4 | 1 | 5 | 0 |
| Harris, Lynn | 15 | 2 | 5 | 7 | 4 |
| Hayes, Linda | 19 | 1 | 2 | 3 | 0 |
| Herlihy, Carol Anne | 16 | 1 | 0 | 1 | 0 |
| Kokenos, Danae | 19 | 3 | 0 | 3 | 0 |
| Mahoney, Rachel | 12 | 1 | 3 | 4 | 2 |
| Newman, Jill | 19 | 8 | 5 | 13 | 22 |
| O'Flaherty, Niamh | 16 | 1 | 1 | 2 | 0 |
| Olsen, Lisa | 12 | 0 | 2 | 2 | 0 |
| Patchowsky, Katja | 19 | 4 | 7 | 11 | 10 |
| Rojas, Pookie | 9 | 1 | 2 | 3 | 0 |
| Rothschild, Lindsey | 19 | 1 | 0 | 1 | 8 |
| Rudzitis, Tracy | 16 | 10 | 5 | 15 | 0 |
| Unger, Kathryn | 10 | 2 | 4 | 6 | 0 |
| Goaltender | GP | W | L | T |
| Dalton, Kris | 6 | 1 | 5 | 0 |
| Kokonos, Danae | 2 | 0 | 2 | 0 |
| Guzman, Buena | 6 | 4 | 1 | 1 |
| Sheridan, Linda | 3 | 2 | 1 | 0 |
| Reilly, Colleen | 1 | 0 | 1 | 0 |
| Rosenberg, Karen | 3 | 1 | 2 | 0 |
|
Key to Abbreviations: | ||
|
GP games played |
G goals scored |
A assists scored |
|
PTS points |
PIM penalties in minutes |
W wins |
|
L losses |
T ties |
|