1998-99 B Team
| Player | GP | G | A | PTS | PIM |
| Abbott, Lynore | 14 | 0 | 1 | 1 | 0 |
| Ansell, Meredith | 2 | 0 | 0 | 0 | 0 |
| Artemis, Heather | 6 | 0 | 0 | 0 | 2 |
| Berliner, Kathy | 11 | 0 | 0 | 0 | 0 |
| Brennan, Carrie | 12 | 0 | 1 | 1 | 0 |
| Burgos, Dana | 1 | 2 | 0 | 2 | 0 |
| Chiang, Amy | 22 | 4 | 3 | 7 | 7 |
| Cohen, Liza | 2 | 0 | 0 | 0 | 0 |
| Dahlen, Kari | 17 | 0 | 0 | 0 | 0 |
| Delgado, Cristina | 13 | 1 | 1 | 2 | 4 |
| Dugan, Laura | 19 | 0 | 0 | 0 | 2 |
| Gitlin, Stacy | 15 | 3 | 0 | 3 | 4 |
| Herlihy, Carol Anne | 20 | 0 | 1 | 1 | 0 |
| Hunt, Paula | 18 | 0 | 2 | 2 | 4 |
| Lemer, Ali | 17 | 2 | 2 | 4 | 0 |
| Lillard, Margaret | 11 | 0 | 0 | 0 | 0 |
| Manley, Claudia | 18 | 0 | 0 | 0 | 6 |
| Newman, Jill | 22 | 0 | 0 | 0 | 4 |
| Perchick, Lisa | 23 | 3 | 1 | 4 | 20 |
| Rothschild, Lindsey | 1 | 0 | 0 | 0 | 0 |
| Wallach, Andrea | 0 | 0 | 0 | 0 | 0 |
| Wasow, Molly | 20 | 1 | 1 | 2 | 0 |
| Williams, Jeanne-Marie | 10 | 0 | 0 | 0 | 0 |
| Goaltender | GP | W | L | T | EN | SO | GA | SA | SV% | G | A | PIM |
| Gurman, Pam | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Lillard, Margaret | 10 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 |
| Sheridan, Linda | 11 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 |
|
Key to Abbreviations: | ||
|
GP games played |
G goals scored |
A assists scored |
|
PTS points |
PIM penalties in minutes |
W wins |
|
L losses |
T ties |
EN empty-net goals against |
|
SO shutouts |
GA goals against |
SA shots against |
|
SV% save percentage | ||