1998-99 B Team
| # | Player | Pos. | DOB | Place of Birth | Ht. | Wt. |
| 15 | Abbott, Lynore (C) | D | 4/5/99 | Seattle, WA | 5-10 | 150 |
| 17 | Ansell, Meredith | F | 1/17/69 | Charlottesville, VA | 5-3 | 125 |
| 55 | Artemis, Heather | F | 6/20/65 | San Diego, CA | 5-3 | 100 |
| 21 | Berliner, Kathy | F | 7/5/49 | Washington, DC | 5-4 | 125 |
| 33 | Brennan, Carrie | F | 9/3/61 | Atlanta, GA | 5-7 | 130 |
| 11 | Burgos, Dana | F | 2/16/79 | Brooklyn, NY | 5-0 | 122 |
| 8 | Chiang, Amy | F | 4/9/72 | Athens, GA | 5-0 | 108 |
| -- | Cohen, Liza | F/D | 1/7/69 | Annandale, VA | 5-2 | 115 |
| 24 | Dahlen, Kari | D | 11/21/73 | Walnut Creek, CA | 5-3 | 130 |
| -- | Delgado, Cristina | F | 12/16/58 | Havana, Cuba | 5-6 | 128 |
| 29 | Dugan, Laura | D | 4/13/71 | Ft. Lauderdale, FL | 5-6 | 120 |
| 26 | Gitlin, Stacy | F | 8/28/81 | Brooklyn, NY | 5-4 | 140 |
| 12 | Herlihy, Carol Anne | F | 9/27/57 | Brooklyn, NY | 5-7 | 180 |
| 9 | Hunt, Paula | D | 1/14/63 | Seattle, WA | 5-11 | 165 |
| 10 | Lemer, Ali | F/D | 2/1/72 | New York, NY | 5-3 | 140 |
| 49 | Lillard, Margaret | F/G | 9/27/60 | Fort Bragg, NC | 5-11 | 130 |
| 13 | Manley, Claudia | D | 11/6/65 | Bremerhaven, Germany | 5-8 | 160 |
| 77 | Newman, Jill | D | 7/9/65 | Syosset, NY | 5-5 | 165 |
| 88 | Perchick, Lisa | F | 4/11/69 | Queens, NY | 5-3 | 118 |
| 36 | Rothschild, Lindsey | F | 9/5/73 | Detroit, MI | 5-6 | 135 |
| 27 | Sheridan, Linda | G | 3/8/63 | New York, NY | 5-6 | 125 |
| 60 | Wallach, Andrea | F | 7/23/60 | New York, NY | 5-9 | 130 |
| 7 | Wasow, Molly | F | 10/4/74 | Palo Alto, CA | 5-3 | 130 |
| 4 | Williams, Jeanne-Marie | F | 1/17/65 | Auborn, NY | 5-4 | 125 |
Aaron Foeste (Coach)
Jeff Babienko (1st Assistant Coach)
Wendy Peace (B Team Assistant Coach)
Louie Shiffrin (Assistant Coach)
Stu Horowitz (Assistant Coach)
Mark Gustavson (Assistant Coach)
Key:
F Forward, D
Defense, G Goaltender
C Captain, A Alternate
Captain, DL Disabled List