Back to Archives Page

Team Stats

1998-99 A Team

Player GP G A PTS PIM

Dalton, Kris 22 1 4 5 0
Ehrenfeld, Martha 21 12 5 17 2
Eilers, Nancy 26 0 4 4 16
Gurman, Pamela 24 0 4 4 4
Harris, Lynn 13 0 1 1 6
Henshaw, Leslie 10 1 4 5 0
Lagana, Maya 17 5 3 8 4
McAdams, Mara 7 9 5 14 2
Milholland, Nancy 17 9 5 14 0
Morgan, Cheryl 8 18 9 27 18
Motylewski, Rowena 3 2 1 3 0
Palmer, Alexis 16 0 8 8 2
Peace, Wendy 20 15 12 27 10
Platt, Liss 22 7 5 12 4
Praiss, Laura 19 0 1 1 14
Richter, Veronica 6 0 2 2 2
Sensale, AJ 19 4 7 11 16
Spitz, Sarah 8 1 2 3 4
Wedam, Lulu 9 12 7 19 2

Goaltender GP W L T EN SO GA SA SV% G A PIM

Guzman, Buena 26 11 13 2 1 6 26 200 .870 0 0 0


Key to Abbreviations:
GP games played
G goals scored
A assists scored
PTS points
PIM penalties in minutes
W wins
L losses
T ties
EN empty-net goals against
SO shutouts
GA goals against
SA shots against
SV% save percentage
N.B.: Save percentage for goaltenders is calculated only for games with complete shots-on-goal statistics.