Back to Archives Page

Team Roster

1998-99 A Team

# Player Pos. DOB Place of Birth Ht. Wt.

57 Dalton, Kris F/D 7/20/68 Amarillo, TX 5-6 132
30 Ehrenfeld, Martha (C) F/D 12/13/65 New York, NY 5-7 145
23 Eilers, Nancy (A) D 11/11/68 Seattle, WA 5-9 135
2 Gurman, Pamela D 11/15/69 Queens, NY 5-4 123
14 Guzman, Buena G 12/14/62 Ithaca, NY 5-5 145
18 Harris, Lynn (A) D 2/3/69 Boston, MA 5-1 120
98 Henshaw, Leslie F 5/4/63 Princeton, NJ 5-5 120
25 Lagana, Maya F 12/8/81 Brooklyn, NY 5-8 125
-- McAdams, Mara F 3/16/74 Chicago, IL 5-4 130
19 Milholland, Nancy F 6/23/59 New York, NY 5-7 160
21 Morgan, Cheryl F 12/21/78 Brooklyn, NY 5-6 125
17 Motylewski, Rowena F 3/27/81 Brooklyn, NY 5-2 125
28 Palmer, Alexis F 1/22/75 Framingham, MA 5-5 135
39 Peace, Wendy F 4/14/68 Toronto, Ont., Canada 5-5 130
6 Platt, Liss F 9/7/65 Torrington, CT 5-4 140
5 Praiss, Laura D 5/13/68 Philadelphia, PA 5-7 135
35 Richter, Veronica F/D 8/8/65 Milwaukee, WI 5-8 130
16 Sensale, AJ F 5/16/68 New Hyde Park, NY 5-2 130
22 Spitz, Sarah F/D 11/16/73 Boston, MA 5-9 160
32 Wedam, Lulu F 2/14/75 Fort Wayne, IN 5-8 145

Aaron Foeste (Coach)
Jeff Babienko (1st Assistant Coach)
Lulu Wedam (A Team Assistant Coach)
Louie Shiffrin (Assistant Coach)
Stu Horowitz (Assistant Coach)
Mark Gustavson (Assistant Coach)

Key:
F Forward, D Defense, G Goaltender
C Captain, A Alternate Captain, DL Disabled List