Back to Archives Page

Team Stats

1997-98 Season

Player GP G A PTS PIM

Abbott, Lynore 20 6 3 9 4
Artemis, Heather 10 0 0 0 0
Berliner, Kathy 8 1 0 1 0
Brennan, Carrie 19 0 4 4 0
Burgos, Dana 1 0 1 1 2
Chiang, Amy 14 0 4 4 0
Ehrenfeld, Martha 22 3 3 6 10
Eilers, Nancy 22 2 3 5 8
Fogg-Davis, Hawley 9 9 4 13 10
Gurman, Pamela 22 4 1 5 2
Harris, Lynn 19 3 5 8 14
Herlihy, Carol Anne 14 0 0 0 4
Hunt, Paula 11 1 3 4 2
Lagana, Maya 14 4 0 4 0
Lemer, Ali 24 6 6 12 8
Lillard, Margaret 12 0 2 2 2
Manley, Claudia 11 0 1 1 2
Milholland, Nancy 18 4 9 13 0
Motylewski, Rowena 9 5 2 7 2
Newman, Jill 11 1 0 1 10
Noah, Chris 13 1 0 1 0
Peace, Wendy 1 2 0 2 0
Platt, Liss 20 8 6 14 0
Praiss, Laura 16 2 3 5 14
Roberts, Caroline 3 1 0 1 0
Sensale, AJ 12 9 6 15 6
Shaka, Nina 15 0 5 5 7
Spitz, Sarah 15 2 4 6 8
Wallach, Andrea 5 0 0 0 2
Wasow, Molly 16 2 3 5 0
Wedam, Lulu 14 12 6 18 4
Williams, Jeanne-Marie 9 0 0 0 6

Goaltender GP W L T EN SO GA SA SV% G A PIM

Guzman, Buena 7 4 2 1 0 3 12 123 .902 0 0 0
Marusiak, Jen 6 2 4 0 0 1 2 29 .931 0 0 0
Platt, Liss 1 0 1 0 0 0 5 7 .286 0 0 0
Sheridan, Linda 21 12 7 2 0 3 19 190 .900 0 0 0


Key to Abbreviations:
GP games played
G goals scored
A assists scored
PTS points
PIM penalties in minutes
W wins
L losses
T ties
EN empty-net goals against
SO shutouts
GA goals against
SA shots against
SV% save percentage
N.B.: Save percentage for goaltenders is calculated only for games with complete shots-on-goal statistics.