Back to Archives Page

Team Roster

1997-98 Season

"No sleep 'till Brooklyn!"

# Player Pos. DOB Place of Birth Ht. Wt.

15 Abbott, Lynore D 4/5/69 Seattle, WA 5-10 150
55 Artemis, Heather W 6/20/65 San Diego, CA 5-3 100
21 Berliner, Kathy W 7/5/49 Washington, DC 5-4 125
33 Brennan, Carrie C 9/3/61 Atlanta, GA 5-7 130
11 Burgos, Dana W 2/16/79 Brooklyn, NY 5-0 122
8 Chiang, Amy C/W 4/9/72 Athens, GA 5-0 108
30 Ehrenfeld, Martha W/D 12/13/65 New York, NY 5-7 145
23 Eilers, Nancy D 11/11/68 Seattle, WA 5-9 135
1 Fogg-Davis, Hawley C 8/23/70 Rockford, IL 5-5 128
2 Gurman, Pamela W/D 11/15/69 Queens, NY 5-4 123
14 Guzman, Buena G 12/14/62 Ithaca, NY 5-5 145
18 Harris, Lynn D 2/3/69 Boston, MA 5-1 120
12 Herlihy, Carol Anne W 9/27/57 Brooklyn, NY 5-7 180
9 Hunt, Paula D 1/14/63 Seattle, WA 5-11 140
25 Lagana, Maya C/W 12/8/81 Brooklyn, NY 5-8 125
10 Lemer, Ali W/D 2/1/72 New York, NY 5-3 135
49 Lillard, Margaret W 9/27/60 Fort Bragg, NC 5-11 130
13 Manley, Claudia W/D 11/6/65 Bremerhaven, Germany 5-8 160
35 Marusiak, Jen G 6/14/72 Boston, MA 5-7 135
19 Milholland, Nancy C/W 6/23/59 New York, NY 5-7 160
17 Motylewski, Rowena W 3/27/81 Brooklyn, NY 5-2 125
77 Newman, Jill W/D 7/9/65 Syosset, NY 5-5 165
91 Noah, Chris W/D 3/29/60 White Cloud, MI 5-7 140
5 Praiss, Laura D 5/13/68 Philadelphia, PA 5-7 130
6 Platt, Liss C/G 9/7/65 Torrington,CT 5-4 140
0 Roberts, Caroline W 12/28/72 Boston, MA 5-6 120
16 Sensale, AJ W 5/16/68 New Hyde Park, NY 5-2 130
3 Shaka, Nina W/D 7/22/65 New York, NY 5-8 118
27 Sheridan, Linda G 3/8/63 New York, NY 5-6 125
22 Spitz, Sarah W/D 11/16/73 Boston, MA 5-9 160
60 Wallach, Andrea C/W 7/23/60 New York, NY 5-9 130
7 Wasow, Molly W 10/4/74 Palo Alto, CA 5-3 130
32 Wedam, Lulu C/W 2/14/75 Fort Wayne, IN 5-8 155
4 Williams, Jeanne-Marie W 1/17/65 Auborn, NY 5-4 125

Aaron Foeste (coach)
Jeff Babienko (assistant coach)
Jay Kim (assistant coach)
Louie Shiffrin (assistant coach)